![]() |
Tier 1
Included Services
EZETech Proactive
CONTACT
|
Tier 2
Included Services
EZETech Proactive
CONTACT
|
Tier 3
Included Services
EZETech Proactive
CONTACT
|
Included Services |
|
Number of Servers | 1-5 | 5-15 | 16+ |
Email Encryption | | | |
Web Content Filtering | | | |
Antivirus / Antimalware Software | | | |
Firewall Management | | | |
Cloud / SaaS Application Management | | | |
24x7x365 Monitoring | | | |
Help Desk & On-site Support | | | |
Backup & Disaster Recovery | | | |
Quarterly Business Reviews (vClO) | | | |
Single Sign On and 2FA | | | |
Disk Encryption / Protection | | | |
Risk Assessments | | | |
Vulnerability Scans | | | |
Intrusion Detection System (IDS) | | | |
Endpoint Detection & Response (EDR) | | | |
Security Awareness Training | | | |
Log and Event Collection | | | |
Managed SOC (Security Monitoring) | | | |
Data Loss Prevention | | | |
Network Access Control | | | |
Password Management | | | |
EZETech Proactive |
|
Best Practice Analyzer | | | |
Bi-Weekly Disk Defragmentation | | | |
Monitoring | | | |
Office 365 Security Score | | | |
Personal Online Security Training | | | |
Proactive Optimization Tasks | | | |