Managed Services Plans
Choose the right level of IT support and cybersecurity for your business needs.
![]() | BASIC $55 per computer | STANDARD $75 per computer | PREMIUM $120 per computer | COMPLETE $150 per user⁴ |
|---|---|---|---|---|
| Comprehensive IT Support & Managed Services | ||||
| 9am-6pm EST Mon-Fri | 9am-6pm EST Mon-Fri | 9am-6pm EST Mon-Fri | 24/7/365 | |
| Live IT Help Desk & Technical Support | ||||
| Proactive IT System Maintenance & Speed Optimization | ||||
| Comprehensive Remote IT Support & Troubleshooting | ||||
| Employee Onboarding & Offboarding IT Services | ||||
| Microsoft 365 & Google Workspace (G Suite) Management | ||||
| Domain Name Registration & Management | ||||
| On-Demand In-Store IT Support¹ | ||||
| Secure Data Backup & Disaster Recovery Solutions | ||||
| Enterprise Mobile Device Management (MDM) | ||||
| Microsoft SharePoint / Teams Administration | ||||
| Multi-Device Management² (up to 3 devices) | ||||
| On-Site IT Support & Rapid Response³ | ||||
| After-Hours IT Support & Emergency Assistance | ||||
| Advanced Threat Defense & Compliance Solutions | ||||
| Next-Gen Endpoint Threat Detection & Response | ||||
| Email Threat Protection & Encryption² | ||||
| Identity Threat Detection and Response | $5/USER | $5/USER | $5/USER | $5/USER |
| Secure Password & Multi-Factor Authentication | $6/USER | $6/USER | $6/USER | $6/USER |
| Application Control and Ringfencing Platform | $10/SOURCE | $10/SOURCE | $10/SOURCE | $10/SOURCE |
| SIEM - Event Logging & Threat Intelligence | $8/SOURCE | $8/SOURCE | $8/SOURCE | $8/SOURCE |
| Phishing Attack Simulations & User Risk Training | $3/LEARNER | $3/LEARNER | $3/LEARNER | $3/LEARNER |
| 24/7 Intrusion Prevention & Threat Monitoring | $45/FIREWALL | $45/FIREWALL | $45/FIREWALL | $45/FIREWALL |
| Cloud & On-Prem VM/Server Security | $350/SERVER | $325/SERVER | $300/SERVER | $250/SERVER |
| Strategic IT Management & Compliance | ||||
| IT Asset Management & Lifecycle Optimization | ||||
| Strategic IT & Business Growth Reviews | ||||
| Comprehensive Cyber Risk Assessment & Audit Report | ||||
| Vendor Management & IT Procurement Strategy | ||||
| Regulatory Compliance Reporting & Audit Readiness | ||||
| Fractional vCIO Services & IT Strategy Consulting | ||||
¹: At 1597 SE Port Saint Lucie Blvd. Port Saint Lucie, FL 34952
²: Requires MS Business Premium + Compliance, E3 + Compliance, or E5 Licensing
³: Within 50 miles of EZETech Headquarters
⁴: Minimum of 5 Users
Ready to secure your business?
Call today for a FREE Security Assessment from EZETech.
